Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Project Engineer | 2 | $86,351 | |
| Assistant Superintendent | 1 | $108,000 | |
| Project Engineer - 020072.000091 | 1 | $82,243 | |
| Project Engineer 2 | 1 | $69,430 | |
| Project Engineer 2 - 020072.000208 | 1 | $86,278 | |
| Project Manager - 020072.000194 | 1 | $136,718 |
| City | State | Filings | |
|---|---|---|---|
| Honolulu | HI | 3 | |
| Aiea | HI | 2 | |
| Kailua Kona | HI | 1 | |
| Maui | HI | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $69,430 | |
| 2023 | 2 | $86,351 | |
| 2024 | 3 | $101,746 | |
| 2026 | 1 | $108,000 |
Nordic PCL Construction, Inc. has filed 2 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.