Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 21 | $86,140 | |
| Assistant Teaching Professor | 15 | $88,258 | |
| Postdoctoral Scholar | 7 | $59,079 | |
| Lecturer | 3 | $73,333 | |
| Postdoctoral Scientist | 2 | $63,214 | |
| Assistant Professor of Practice | 2 | $86,875 | |
| Assistant Clinical Professor | 2 | $93,616 | |
| Assistant Professor of Teaching | 2 | $83,265 | |
| Associate Professor | 2 | $73,750 | |
| Research Associate | 2 | $74,000 |
| City | State | Filings | |
|---|---|---|---|
| Flagstaff | AZ | 66 | |
| Yuma | AZ | 3 | |
| Baltimore | MD | 1 | |
| Jericho | NY | 1 | |
| Mishawaka | IN | 1 | |
| Highland Park | NJ | 1 | |
| Bloomington | MN | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $65,381 | |
| 2021 | 1 | $55,000 | |
| 2022 | 5 | $82,100 | |
| 2023 | 11 | $78,937 | |
| 2024 | 26 | $80,329 | |
| 2025 | 23 | $87,106 | |
| 2026 | 5 | $77,149 |
Northern Arizona University has filed 24 PERM applications, with 22 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.