Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor/ CIS & Data Analytics /Tenure Track | 2 | $132,207 | |
| Assistant Professor | 2 | $70,355 | |
| Assistant Professor-Earth,Environmental,&Geological Science | 1 | $61,601 | |
| Assistant Professor/ Physiologist /Tenure Track | 1 | $65,942 | |
| Assistant Professor/Chemistry | 1 | $70,923 | |
| Assistant Professor/Computer Science/Tenure Track | 1 | $90,591 | |
| Assistant Professor/Tenure Track | 1 | $66,995 | |
| Chemistry Instrument Analyst | 1 | $48,000 | |
| Educational Analytics Specialist | 1 | $64,464 | |
| Assistant Professor - Physics | 1 | $69,902 |
| City | State | Filings | |
|---|---|---|---|
| Marquette | MI | 12 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $48,000 | |
| 2022 | 1 | $126,041 | |
| 2023 | 3 | $66,604 | |
| 2024 | 2 | $65,752 | |
| 2025 | 4 | $93,430 | |
| 2026 | 1 | $64,464 |
Northern Michigan University has filed 3 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.