Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Software Development Engineer | 4 | $186,399 | |
| Software Development Engineer II | 2 | $149,089 | |
| Data Scientist | 1 | $114,240 | |
| Principal Product Manager | 1 | $164,000 | |
| SENIOR SOFTWARE DEVELOPMENT ENGINEER | 1 | $213,600 | |
| Senior Software Development Engineer | 1 | $195,360 | |
| STAFF SOFTWARE DEVELOPMENT ENGINEER | 1 | $245,520 | |
| Senior Account Manager | 1 | $90,147 | |
| Software Development Engineer | 1 | $128,502 | |
| SOFTWARE DEVELOPMENT ENGINEER | 1 | $181,841 |
| City | State | Filings | |
|---|---|---|---|
| Bellevue | WA | 10 | |
| BELLEVUE | WA | 3 | |
| Oakland Park | FL | 1 | |
| Sunrise | FL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $159,691 | |
| 2022 | 3 | $213,653 | |
| 2023 | 2 | $179,680 | |
| 2024 | 6 | $143,349 | |
| 2025 | 3 | $157,040 |
OfferUp, Inc. has filed 7 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.