Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Automation/Mechatronics Engineer | 1 | $145,000 | |
| Customer Solutions Engineer | 1 | $130,000 | |
| Financial Analyst | 1 | $85,000 | |
| Mechanical Engineering Manager | 1 | $145,000 | |
| Software Developer/Embedded Systems Engineer | 1 | $110,000 | |
| Software Developer/Engineer | 1 | $93,000 | |
| Software Engineer, Warehouse Automation | 1 | $83,000 | |
| Time-Critical Software Engineer | 1 | $115,000 |
| City | State | Filings | |
|---|---|---|---|
| Moorestown | NJ | 5 | |
| Plano | TX | 3 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $110,000 | |
| 2021 | 1 | $145,000 | |
| 2022 | 1 | $93,000 | |
| 2023 | 1 | $83,000 | |
| 2024 | 2 | $137,500 | |
| 2025 | 2 | $100,000 |
OPEX Corporation has filed 3 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.