Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physical Therapist | 15 | $105,614 | |
| Staff Physical Therapist | 4 | $108,610 | |
| Physical Therapist | 2 | $100,040 | |
| Full-time Staff Physical Therapist | 1 | $93,000 | |
| Occupational Therapist | 1 | $91,000 | |
| Physical Therapist/Director | 1 | $164,481 | |
| Physical Therapist Director | 1 | $114,726 | |
| Physical Therapist, Co-Director of Program Development | 1 | $99,195 | |
| Exercise Physiologist | 1 | $78,000 | |
| Chief Operating Officer (COO), Physical Therapist | 1 | $164,481 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 24 | |
| Bronx | NY | 1 | |
| Great Neck | NY | 1 | |
| Hackensack | NJ | 1 | |
| Manhattan | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 2 | $96,000 | |
| 2022 | 3 | $108,772 | |
| 2023 | 6 | $115,494 | |
| 2024 | 9 | $105,708 | |
| 2025 | 6 | $99,121 | |
| 2026 | 2 | $133,120 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.