Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Business Development Executive and Marketing Specialist | 2 | $80,000 | |
| Data Analyst [00050869] | 1 | $66,768 | |
| Data Engineer[00079954] | 1 | $79,789 | |
| Data Visualization Specialist [00064772] | 1 | $80,000 | |
| Data Visualization Specialist [00079952] | 1 | $90,854 | |
| Economist [00049675] | 1 | $68,016 | |
| Economist [00060163] | 1 | $90,000 | |
| Economist [00064936] | 1 | $74,651 | |
| Economist [00079960] | 1 | $77,646 | |
| Economist, Macro Consulting | 1 | $77,584 |
| City | State | Filings | |
|---|---|---|---|
| Wayne | PA | 8 | |
| New York | NY | 6 | |
| Santa Monica | CA | 1 | |
| Suite 2E | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 2 | $78,792 | |
| 2023 | 3 | $71,595 | |
| 2024 | 6 | $101,783 | |
| 2025 | 5 | $100,464 |
Oxford Economics USA, Inc. has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.