Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Manufacturing Engineer | 2 | $102,500 | |
| Customer Insight Analyst | 1 | $89,898 | |
| Data Scientist | 1 | $118,664 | |
| Engineer, Resident (Electrical/Systems) | 1 | $67,392 | |
| Lead Embedded Software Engineer | 1 | $155,000 | |
| Controls Engineer | 1 | $115,762 | |
| Product Technical Writer - Hardware | 1 | $120,016 | |
| Quality Engineer | 1 | $95,000 | |
| Senior Backend Cloud Engineer | 1 | $175,176 | |
| Application Developer | 1 | $139,672 |
| City | State | Filings | |
|---|---|---|---|
| Peachtree City | GA | 6 | |
| Sparks | NV | 4 | |
| Farmington Hills | MI | 4 | |
| Newark | NJ | 3 | |
| Mountain View | CA | 1 | |
| Nashua | NH | 1 | |
| Buffalo Grove | IL | 1 | |
| Urbana | IL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 9 | $105,789 | |
| 2021 | 4 | $112,107 | |
| 2022 | 7 | $116,813 | |
| 2025 | 4 | $138,993 |
Panasonic Corporation of North America has filed 53 PERM applications, with 25 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.