Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Formulation Scientist | 2 | $71,157 | |
| Director, Formulation Development | 1 | $98,821 | |
| Scientist I Formulations | 1 | $59,758 | |
| Scientist II, Formulation Development | 1 | $84,885 | |
| Senior Formulation Scientist | 1 | $75,213 | |
| Validation Engineer | 1 | $85,862 |
| City | State | Filings | |
|---|---|---|---|
| Bethlehem | PA | 7 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $75,213 | |
| 2023 | 2 | $71,157 | |
| 2025 | 4 | $82,332 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.