Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Hospitalist/Internal Medicine | 4 | $298,050 | |
| Psychiatrist | 2 | $362,143 | |
| Hospitalist | 2 | $307,100 | |
| Pulmonology/Critical Care | 1 | $423,793 | |
| Neurologist | 1 | $347,000 | |
| Interventional Cardiologist | 1 | $750,000 | |
| Oncology/Hematology Physician | 1 | $481,250 |
| City | State | Filings | |
|---|---|---|---|
| Rolla | MO | 12 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $481,250 | |
| 2023 | 2 | $362,143 | |
| 2024 | 5 | $307,840 | |
| 2025 | 4 | $446,998 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.