Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| PeopleSoft Developer | 9 | $92,900 | |
| PEOPLESOFT DEVELOPER | 2 | $106,500 | |
| PEOPLESOFT ANALYST | 1 | $101,213 |
| City | State | Filings | |
|---|---|---|---|
| Austin | TX | 3 | |
| ANNAPOLIS | MD | 2 | |
| AUSTIN | TX | 2 | |
| Indianapolis | IN | 2 | |
| LAS VEGAS | NV | 2 | |
| Reston | VA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $92,500 | |
| 2021 | 3 | $84,667 | |
| 2023 | 1 | $110,600 | |
| 2024 | 2 | $97,000 | |
| 2025 | 2 | $106,500 | |
| 2026 | 1 | $101,213 |
PeopleCorp America Inc has filed 3 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.