Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Operations Research Analyst | 2 | $91,750 | |
| Research Analyst II | 1 | $84,573 | |
| Program Analyst | 1 | $68,256 | |
| Senior Research Analyst | 1 | $91,541 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 5 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $84,573 | |
| 2022 | 2 | $91,750 | |
| 2023 | 1 | $91,541 | |
| 2024 | 1 | $68,256 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.