Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Principal, CFO Services | 3 | $205,000 | |
| Director of Product Management | 1 | $289,525 | |
| Financial Analyst | 1 | $160,000 | |
| Analytics Engineer | 1 | $160,000 | |
| Senior Manager, CFO Services | 1 | $185,000 | |
| Senior Manager, CFO Services (Team Lead) | 1 | $185,000 | |
| Sr. Marketing Operations Manager | 1 | $173,000 |
| City | State | Filings | |
|---|---|---|---|
| San Francisco | CA | 5 | |
| New York | NY | 2 | |
| Arlington | VA | 1 | |
| Union City | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $160,000 | |
| 2022 | 1 | $160,000 | |
| 2024 | 1 | $173,000 | |
| 2025 | 6 | $212,421 |
Pilot.com, Inc. has filed 2 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.