Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Critical Care Nurse | 7 | $68,000 | |
| Critical Care Registered Nurse | 2 | $68,000 | |
| Staff Nurse | 2 | $68,000 | |
| Intensive Care Unit (ICU) Nurse | 1 | $68,000 | |
| Intensive Care Unit Nurse | 1 | $68,000 |
| City | State | Filings | |
|---|---|---|---|
| Silver City | NM | 13 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2025 | 13 | $68,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.