Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| DevOps Engineer II | 3 | $121,176 | |
| Full Stack Developer III | 2 | $100,385 | |
| Sr. Software Engineer - Java | 2 | $153,379 | |
| Network Engineer | 2 | $107,557 | |
| Associate Analyst, BI | 1 | $73,757 | |
| Staff Engineer | 1 | $170,000 | |
| Business Intelligence Developer | 1 | $115,357 | |
| Software Development Engineer in Test I | 1 | $95,000 | |
| Sr. Software Engineer | 1 | $136,681 |
| City | State | Filings | |
|---|---|---|---|
| Scottsdale | AZ | 14 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $105,269 | |
| 2022 | 1 | $95,500 | |
| 2024 | 5 | $114,564 | |
| 2025 | 7 | $129,053 |
Plexus Worldwide, LLC has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.