Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Primary Care Physician | 6 | $171,829 | |
| Internal Medicine Physician | 3 | $196,612 | |
| Primary Care, Family Medicine Physician | 3 | $104,686 | |
| Primary Care, Internal Medicine Physician | 2 | $132,569 | |
| Family Medicine Physician | 1 | $172,848 | |
| Center Medical Director | 1 | $153,691 | |
| Primary Care, internal Medicine Physician | 1 | $96,262 |
| City | State | Filings | |
|---|---|---|---|
| Chicago | IL | 16 | |
| Dolton | IL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 2 | $208,000 | |
| 2023 | 4 | $207,212 | |
| 2024 | 7 | $108,076 | |
| 2025 | 3 | $150,848 | |
| 2026 | 1 | $168,875 |
PMR Illinois Holding, LLC has filed 2 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.