Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physical Therapist | 21 | $91,189 | |
| Director of Rehab, PT | 7 | $102,003 | |
| Occupational Therapist | 4 | $94,754 | |
| Director of Rehab PT | 4 | $110,911 | |
| Speech Therapist | 2 | $110,240 | |
| Director of Rehab, OT | 1 | $101,608 | |
| Director of Rehab “ Occupational Therapist | 1 | $97,885 | |
| Director of Rehab - Physical Therapist | 1 | $99,486 | |
| Director of Rehab - Occupational Therapist | 1 | $124,800 | |
| Program Lead | 1 | $94,994 |
| City | State | Filings | |
|---|---|---|---|
| Mountain View | CA | 4 | |
| Richmond | VA | 3 | |
| Sunnyvale | CA | 3 | |
| South Amboy | NJ | 2 | |
| Fremont | CA | 2 | |
| Alameda | CA | 2 | |
| Columbia | MD | 2 | |
| Los Altos | CA | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 4 | $85,220 | |
| 2024 | 19 | $97,920 | |
| 2025 | 21 | $100,140 | |
| 2026 | 2 | $95,680 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.