Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Attending Physician | 9 | $182,267 | |
| Rheumatology Attending Physician | 2 | $156,000 | |
| Attending Physician (Primary Care) | 1 | $208,000 | |
| Attending Physician (Pulmonary Critical Care) | 1 | $208,000 | |
| Chief Resident | 1 | $100,000 | |
| Physician | 1 | $208,000 | |
| Rheumatology, Attending Physician | 1 | $178,610 | |
| Rheumatology, Attending Physician | 1 | $156,000 | |
| Attending Physician (Breast Oncologist) | 1 | $239,200 |
| City | State | Filings | |
|---|---|---|---|
| Boston | MA | 17 | |
| Boston | MA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 2 | $208,000 | |
| 2023 | 4 | $168,000 | |
| 2024 | 5 | $161,600 | |
| 2025 | 5 | $220,842 | |
| 2026 | 2 | $125,000 |
Pratt Medical Group Inc. (TMCPO) has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.