Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Staff Engineer | 7 | $73,615 | |
| Project Engineer | 2 | $78,692 | |
| Staff Engineer - Construction | 2 | $73,196 | |
| Department Manager - Construction | 1 | $110,000 | |
| Project Manager | 1 | $67,475 | |
| Senior Project Manager | 1 | $97,280 | |
| Project Engineer - Construction | 1 | $85,000 | |
| Geotechnical Project Engineer | 1 | $95,000 | |
| Geotechnical Staff Engineer | 1 | $84,000 |
| City | State | Filings | |
|---|---|---|---|
| Dallas | TX | 4 | |
| Austin | TX | 2 | |
| Houston | TX | 1 | |
| Jefferson | LA | 1 | |
| La Porte | TX | 1 | |
| Miami | FL | 1 | |
| Odessa | TX | 1 | |
| Oklahoma City | OK | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 1 | $97,280 | |
| 2025 | 15 | $78,970 | |
| 2026 | 1 | $76,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.