Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor of Finance | 4 | $150,250 | |
| Assistant Professor of Computer Science | 2 | $103,500 | |
| Assistant Instructional Professor of Philosophy | 2 | $85,470 | |
| Asst Prof of Political Science & Women's & Gender Studies | 2 | $86,940 | |
| Visiting Assistant Professor of Psychology | 2 | $70,000 | |
| Assistant Professor of Management | 1 | $135,000 | |
| Assistant Professor of Political Science | 1 | $83,000 | |
| Identity Focused Counselor/Multicultural Specialist | 1 | $90,500 | |
| Human Resource Benefits Generalist | 1 | $75,240 | |
| Assistant Professor of Economics | 1 | $105,000 |
| City | State | Filings | |
|---|---|---|---|
| Providence | RI | 17 | |
| Providence | RI | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $75,240 | |
| 2023 | 3 | $78,500 | |
| 2024 | 6 | $115,667 | |
| 2025 | 8 | $106,478 |
Providence College has filed 5 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.