Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Quantitative Research Scientist | 5 | $95,911 | |
| Senior Quantitative Research Scientist | 2 | $117,432 | |
| Quantitative Data Scientist | 1 | $90,000 | |
| Senior Quantitative Developer | 1 | $130,000 | |
| Senior Quantitative Research Scientist | 1 | $89,315 | |
| Senior Software Engineer | 1 | $170,000 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 6 | |
| Columbus | OH | 2 | |
| Boston | MA | 1 | |
| Denver | CO | 1 | |
| Las Vegas | NV | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $130,417 | |
| 2022 | 1 | $130,000 | |
| 2023 | 6 | $108,219 | |
| 2025 | 1 | $68,723 | |
| 2026 | 1 | $84,864 |
Quantlab Financial, LLC has filed 7 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.