Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Principal Research Associate | 2 | $109,116 | |
| Senior Scientist | 2 | $155,000 | |
| Scientist I | 1 | $113,050 | |
| Associate Scientist | 1 | $112,000 | |
| Scientist II Delivery Chemistry | 1 | $140,000 | |
| Senior Research Associate | 1 | $96,767 | |
| Scientist II | 1 | $137,887 | |
| Principal Scientist, NGS | 1 | $180,000 |
| City | State | Filings | |
|---|---|---|---|
| Cambridge | MA | 9 | |
| Cambridge | MA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 1 | $180,000 | |
| 2024 | 9 | $125,326 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.