Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Business Intelligence Analyst | 1 | $102,000 | |
| Business Intelligence Analyst 7311298 | 1 | $84,811 | |
| Business Intelligence Analyst 7616977 | 1 | $110,000 | |
| CRM Specialist | 1 | $58,611 | |
| DATA ARCHITECT | 1 | $150,000 | |
| Digital Analytics Manager | 1 | $140,083 | |
| Digital Analytics Manager 7358415 | 1 | $125,000 | |
| Digital Marketing Analyst | 1 | $82,000 | |
| Director, Data Analytics 7311305 | 1 | $180,250 | |
| BI Architect 8332839 | 1 | $81,000 |
| City | State | Filings | |
|---|---|---|---|
| Plano | TX | 29 | |
| PLANO | TX | 1 | |
| Plano | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 18 | $134,025 | |
| 2024 | 2 | $108,568 | |
| 2025 | 6 | $111,596 | |
| 2026 | 5 | $153,091 |
Rent-A-Center Texas, LP has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.