Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Automation Engineer | 1 | $144,726 | |
| Software Data Engineer | 1 | $144,726 | |
| Sr Automation Engineer | 1 | $144,726 | |
| Sr. Risk Analyst | 1 | $125,486 | |
| Technical Lead, Full-Stack Engineer | 1 | $121,763 |
| City | State | Filings | |
|---|---|---|---|
| Pleasanton | CA | 5 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 5 | $136,285 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.