Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Postdoctoral Research Associate in Medicine | 5 | $68,458 | |
| Postdoctoral Research Associate in Orthopaedics | 2 | $52,296 | |
| Research Scientist in Orthopaedics | 2 | $66,928 | |
| Resident (Anesthesiology) | 2 | $74,967 | |
| Senior Research Scientist in Orthopaedics | 2 | $141,750 | |
| Research Scientist in Medicine | 2 | $102,400 | |
| Fellow (Gastroenterology) | 1 | $80,901 | |
| Fellow (Body Imaging and Intervention) | 1 | $85,473 | |
| DATA SCIENTIST PHARMACY | 1 | $93,558 | |
| Fellow (Advanced Noninvasive Cardiac Imaging) | 1 | $93,027 |
| City | State | Filings | |
|---|---|---|---|
| Providence | RI | 29 | |
| PROVIDENCE | RI | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $50,000 | |
| 2021 | 2 | $72,055 | |
| 2022 | 1 | $54,591 | |
| 2023 | 3 | $109,933 | |
| 2024 | 11 | $74,483 | |
| 2025 | 10 | $85,707 | |
| 2026 | 2 | $94,168 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.