Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Engineer II | 10 | $90,950 | |
| Software Engineer | 6 | $90,667 | |
| Big Data Engineer | 5 | $83,300 | |
| Data Engineer | 5 | $87,883 | |
| Big Data Engineer II | 4 | $100,000 | |
| Senior Software Engineer | 4 | $102,750 | |
| Software Engineer I | 3 | $83,000 | |
| Data Scientist | 3 | $74,750 | |
| Senior Application Engineer | 3 | $116,833 | |
| Senior Data Scientist | 3 | $108,000 |
| City | State | Filings | |
|---|---|---|---|
| Detroit | MI | 41 | |
| Redmond | WA | 3 | |
| Schaumburg | IL | 2 | |
| Nashville | TN | 2 | |
| Charlotte | NC | 2 | |
| Plano | TX | 2 | |
| Austin | TX | 1 | |
| Atlanta | GA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 9 | $94,000 | |
| 2021 | 27 | $88,071 | |
| 2022 | 22 | $102,455 | |
| 2023 | 20 | $94,326 | |
| 2024 | 7 | $109,243 |
Rock Central LLC has filed 120 PERM applications, with 29 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.