Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physician, Neonatologist | 2 | $362,500 | |
| Physician, Family Medicine Resident | 2 | $67,200 | |
| Family Medicine Resident | 1 | $66,150 | |
| Hospitalist | 1 | $310,003 | |
| Internal Medicine Physician | 1 | $345,000 | |
| Internal Medicine Resident | 1 | $68,250 | |
| Neonatologist | 1 | $375,000 | |
| Neurohospitalist | 1 | $216,674 | |
| Neurointerventional Fellow | 1 | $72,696 | |
| Physician, Cardiology Fellow | 1 | $71,250 |
| City | State | Filings | |
|---|---|---|---|
| Rockford | IL | 17 | |
| Loves Park | IL | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $330,002 | |
| 2021 | 1 | $37,398 | |
| 2023 | 2 | $218,000 | |
| 2024 | 6 | $296,567 | |
| 2025 | 5 | $285,530 | |
| 2026 | 3 | $211,457 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.