Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Engineer II | 3 | $157,094 | |
| Hyperion Senior Manager - FP&A | 2 | $182,116 | |
| Sr. Manager, IT | 2 | $201,096 | |
| Sr. Manager | 2 | $183,975 | |
| IT Manager II | 1 | $170,106 | |
| Lead, IT Applications | 1 | $138,092 | |
| Security Engineer III | 1 | $177,201 | |
| Engineer III | 1 | $177,091 | |
| IT Manager II | 1 | $211,860 |
| City | State | Filings | |
|---|---|---|---|
| Dublin | CA | 13 | |
| Richardson | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $139,050 | |
| 2021 | 1 | $177,201 | |
| 2022 | 2 | $161,169 | |
| 2023 | 1 | $138,092 | |
| 2024 | 4 | $183,046 | |
| 2025 | 5 | $194,229 |
Ross Stores, Inc. has filed 2 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.