Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Corporate Quality Engineering Manager | 1 | $133,800 | |
| Finance Business Analyst | 1 | $68,744 | |
| Maintenance Manager | 1 | $121,325 | |
| Plant Operations Manager, Paper | 1 | $150,000 | |
| Pricing Analyst | 1 | $85,000 | |
| Quality Engineering Manager | 1 | $125,000 | |
| Senior Corporate Quality Engineering Manager | 1 | $161,555 | |
| Sr Director Global Plastics Center of Innovation | 1 | $221,450 | |
| Sr. NPD and Value Engineering Project Manager | 1 | $155,400 | |
| Vice President, Sustainability & Strategy | 1 | $262,288 |
| City | State | Filings | |
|---|---|---|---|
| Sayreville | NJ | 8 | |
| Chicago | IL | 1 | |
| Riverside | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $133,800 | |
| 2023 | 2 | $135,663 | |
| 2024 | 4 | $173,435 | |
| 2025 | 3 | $128,566 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.