Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor of Economics (Tenure-Track) | 3 | $73,266 | |
| Assistant Professor of Computer Science | 1 | $77,126 | |
| Assistant Professor of Liturgical Theology (Tenure-Track) | 1 | $58,350 | |
| Assistant Professor, Economics | 1 | $65,468 | |
| Computer Science Faculty (Tenure-Track) | 1 | $76,113 | |
| Rector of the Seminary | 1 | $58,350 | |
| Visiting Assistant Professor of Economics | 1 | $68,090 | |
| Assistant Professor of Accounting and Finance | 1 | $70,515 | |
| Visiting Assistant Professor of Mathematics | 1 | $61,389 |
| City | State | Filings | |
|---|---|---|---|
| Collegeville | MN | 8 | |
| St. Joseph | MN | 2 | |
| Collegeville | MN | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $65,468 | |
| 2022 | 1 | $68,090 | |
| 2023 | 2 | $73,821 | |
| 2024 | 5 | $67,168 | |
| 2025 | 2 | $69,081 |
Saint John's University has filed 2 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.