Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 1 | $65,000 | |
| Assistant Professor of Finance | 1 | $90,000 | |
| Assistant Professor, Computing and Information Systems | 1 | $90,000 | |
| Asst. Professor of Engineering/Director of Engineering Labs | 1 | $73,620 | |
| Dir. of Alumni Relations/President Del. for Pastoral Care | 1 | $65,000 | |
| Full Professor | 1 | $107,427 |
| City | State | Filings | |
|---|---|---|---|
| Latrobe | PA | 6 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $107,427 | |
| 2024 | 2 | $81,810 | |
| 2025 | 2 | $77,500 | |
| 2026 | 1 | $65,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.