Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| SOFTWARE DEVELOPER | 10 | $99,819 | |
| Computer Systems Analyst | 8 | $86,861 | |
| SOFTWARE ENGINEER | 7 | $100,538 | |
| PROGRAMMER ANALYST | 6 | $88,428 | |
| COMPUTER SYSTEMS ANALYST | 5 | $86,861 | |
| SOFTWARE ENGINEERING | 4 | $98,904 | |
| Software Developer | 3 | $98,904 | |
| software developer | 1 | $98,904 | |
| COMPUTER SYSTEM ANALYST | 1 | $91,562 | |
| Software Developer | 1 | $98,904 |
| City | State | Filings | |
|---|---|---|---|
| DALLAS | TX | 35 | |
| Dallas | TX | 13 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 44 | $94,229 | |
| 2024 | 4 | $98,785 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.