Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Embedded Software Engineer - Senior | 1 | $149,136 | |
| New Project Procurement Buyer | 1 | $75,483 | |
| Offer Creation Project Manager | 1 | $145,000 | |
| Principal Software Engineer | 1 | $135,304 | |
| Principal Software Technical Expert | 1 | $115,309 | |
| Senior Application Engineer | 1 | $129,480 |
| City | State | Filings | |
|---|---|---|---|
| Foxboro | MA | 2 | |
| Foxborough | MA | 1 | |
| Foxborough | MA | 1 | |
| Houston | TX | 1 | |
| Lake Forest | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $75,483 | |
| 2021 | 1 | $115,309 | |
| 2022 | 1 | $129,480 | |
| 2024 | 2 | $142,220 | |
| 2025 | 1 | $145,000 |
Schneider Electric Systems USA, Inc. has filed 15 PERM applications, with 9 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.