Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Quantitative Researcher | 4 | $178,750 | |
| Financial Analyst | 3 | $125,000 | |
| Infrastructure Engineer | 1 | $160,000 | |
| Quant Engineer | 1 | $150,000 | |
| Human Resources Generalist | 1 | $113,000 | |
| Senior Data Analyst | 1 | $150,000 | |
| Senior Financial Analyst | 1 | $200,000 | |
| Software Engineer | 1 | $200,000 |
| City | State | Filings | |
|---|---|---|---|
| Jersey City | NJ | 10 | |
| Fremont | CA | 2 | |
| Suit 310 | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $165,000 | |
| 2023 | 1 | $180,000 | |
| 2024 | 5 | $144,000 | |
| 2025 | 6 | $166,333 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.