Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Cardiologist | 5 | $239,200 | |
| Electrophysiologist/Cardiologist | 2 | $239,200 | |
| Internist | 2 | $245,000 | |
| Surgeon | 2 | $239,200 | |
| Psychiatrist | 2 | $300,000 | |
| Cardiologist/Electrophysiologist | 1 | $350,000 | |
| Sleep Medicine Physician | 1 | $239,200 | |
| Nephrologist | 1 | $239,200 |
| City | State | Filings | |
|---|---|---|---|
| Greenwood | SC | 12 | |
| Edgefield | SC | 4 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $245,000 | |
| 2023 | 2 | $297,500 | |
| 2024 | 3 | $259,467 | |
| 2025 | 5 | $239,200 | |
| 2026 | 5 | $251,360 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.