Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| MARKET RESEARCH ANALYST | 3 | $71,000 | |
| Computer Programmer | 3 | $75,100 | |
| Public Relations Specialist | 2 | $80,000 | |
| OPERATIONS RESEARCH ANALYST | 2 | $72,170 | |
| ACCOUNTANT | 2 | $60,175 | |
| Management Analyst | 2 | $68,723 | |
| FINANCIAL QUANTITATIVE ANALYST | 1 | $47,570 | |
| DATA ANALYST | 1 | $104,000 |
| City | State | Filings | |
|---|---|---|---|
| HAWTHORNE | CA | 13 | |
| Carson | CA | 1 | |
| DURHAM | NC | 1 | |
| SPRINGFIELD GARDENS | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $60,195 | |
| 2022 | 1 | $62,400 | |
| 2023 | 4 | $63,693 | |
| 2024 | 8 | $76,830 | |
| 2025 | 2 | $80,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.