Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Product Manager | 1 | $83,970 | |
| Senior Software Engineer | 1 | $141,378 | |
| Software Engineer | 1 | $115,918 | |
| Software Engineer, Fullstack | 1 | $103,272 | |
| Software Engineer, Machine Learning | 1 | $104,291 | |
| Sr. Software Engineer | 1 | $141,378 | |
| Sr. Software Engineer, Machine Learning | 1 | $157,477 |
| City | State | Filings | |
|---|---|---|---|
| Palo Alto | CA | 4 | |
| Cary | NC | 1 | |
| Jersey City | NJ | 1 | |
| Long Beach | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 2 | $130,884 | |
| 2023 | 1 | $141,378 | |
| 2024 | 4 | $111,135 |
ShareThis, Inc. has filed 3 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.