Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Reservoir Engineer | 2 | $149,250 | |
| Exploration Geoscientist | 1 | $125,000 | |
| Geomechanist | 1 | $160,000 | |
| Petrophysical Engineer | 1 | $142,500 | |
| Production Technologist | 1 | $190,900 | |
| QI Geophysicist | 1 | $146,000 | |
| Audit Manager Upstream America | 1 | $326,400 | |
| Subsurface Geoscientist | 1 | $110,000 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 6 | |
| Houson | TX | 1 | |
| New Orleans | LA | 1 | |
| Spring | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $221,933 | |
| 2021 | 6 | $138,917 |
Shell Exploration and Production Company has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.