Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Exploration Geoscientist | 5 | $150,360 | |
| Reservoir Engineer | 2 | $149,500 | |
| Geophysicist | 1 | $146,700 | |
| Graduate Petroleum Engineer | 1 | $140,800 | |
| Petroleum Engineer-RE | 1 | $138,000 | |
| Petrophysical Engineer | 1 | $142,700 | |
| Subsurface Engineer | 1 | $142,000 | |
| Subsurface Geoscientist | 1 | $146,500 | |
| Technical Data Analyst | 1 | $119,000 | |
| Geoinformation Analyst | 1 | $120,000 |
| City | State | Filings | |
|---|---|---|---|
| Houston | TX | 15 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 5 | $145,320 | |
| 2022 | 1 | $142,000 | |
| 2023 | 4 | $142,625 | |
| 2024 | 2 | $129,000 | |
| 2025 | 3 | $149,800 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.