Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Developer | 6 | $103,000 | |
| Software Programmer | 4 | $68,000 | |
| Software Developer | 2 | $82,000 | |
| Software Engineer | 2 | $135,000 | |
| Software Engineer | 2 | $104,500 | |
| Software Application Developer | 2 | $102,000 | |
| Senior Systems Analyst | 1 | $157,000 | |
| Technical Product Sales Engineer | 1 | $79,415 | |
| Business Systems Analyst | 1 | $80,000 | |
| Technical Project Manager | 1 | $104,500 |
| City | State | Filings | |
|---|---|---|---|
| Lewisville | TX | 20 | |
| Lewisville | TX | 7 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 7 | $101,429 | |
| 2024 | 5 | $104,460 | |
| 2025 | 13 | $103,042 | |
| 2026 | 2 | $109,708 |
SOLIX TECHNOLOGIES INCORPORATED has filed 4 PERM applications, with 4 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.