Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 3 | $55,466 | |
| Associate Professor | 2 | $52,794 | |
| Assistant Professor “ Biology and Allied Health Department | 1 | $64,903 | |
| Associate Professor of Chemistry | 1 | $58,717 | |
| Biology Assistant Professor | 1 | $51,890 | |
| Professor | 1 | $75,917 | |
| Professor | 1 | $62,327 | |
| Professor of Data Analytics | 1 | $75,085 | |
| Professor, School of Religion | 1 | $37,053 | |
| Assistant Professor of Chemistry | 1 | $52,623 |
| City | State | Filings | |
|---|---|---|---|
| Collegedale | TN | 13 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $37,053 | |
| 2021 | 2 | $57,475 | |
| 2022 | 2 | $51,925 | |
| 2023 | 1 | $49,827 | |
| 2024 | 4 | $63,027 | |
| 2025 | 3 | $64,237 |
Southern Adventist University has filed 4 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.