Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Research Engineer | 23 | $92,363 | |
| Senior Research Engineer | 7 | $105,693 | |
| Senior Research Scientist | 5 | $108,374 | |
| Research Scientist | 4 | $91,255 | |
| Engineer | 2 | $76,000 | |
| Research Enginer | 1 | $93,104 | |
| Research Engiener | 1 | $86,401 | |
| Program Director-R&D | 1 | $257,537 | |
| Sr. Research Scientist | 1 | $106,112 | |
| Staff Scientist | 1 | $166,428 |
| City | State | Filings | |
|---|---|---|---|
| San Antonio | TX | 38 | |
| Boulder | CO | 7 | |
| SAN ANTONIO | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $78,333 | |
| 2022 | 3 | $83,576 | |
| 2023 | 9 | $97,840 | |
| 2024 | 19 | $99,697 | |
| 2025 | 9 | $119,145 | |
| 2026 | 3 | $99,940 |
Southwest Research Institute has filed 8 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.