Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor of Economics and Business | 2 | $78,500 | |
| Assistant Professor of Economics | 1 | $82,777 | |
| Assistant Professor of Communication Studies | 1 | $70,000 | |
| Assistant Professor of Instruction in Statistics | 1 | $80,671 | |
| Assistant Professor of Mathematics | 1 | $69,564 | |
| Instructor of Philosophy | 1 | $65,000 | |
| Assistant Professor of Environmental Studies | 1 | $1,768,000 |
| City | State | Filings | |
|---|---|---|---|
| Georgetown | TX | 8 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 3 | $68,188 | |
| 2025 | 4 | $501,944 | |
| 2026 | 1 | $80,671 |
Southwestern University has filed 4 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.