Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Resident PGY-1 | 4 | $62,934 | |
| Chief Resident Physician PGY-3 | 2 | $75,081 | |
| Chief Resident PGY-3 | 2 | $73,396 | |
| Resident Physician PGY-3 | 2 | $66,794 | |
| Resident PGY-2 | 1 | $65,002 | |
| Resident PGY-3 | 1 | $67,396 | |
| Resident Physician PGY-1 | 1 | $64,507 | |
| Resident Physician PGY-2 | 1 | $66,627 | |
| Medical Technologist | 1 | $55,744 |
| City | State | Filings | |
|---|---|---|---|
| Chesterfield | MO | 14 | |
| Crosby | ND | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 1 | $55,744 | |
| 2024 | 8 | $66,366 | |
| 2025 | 6 | $69,147 |
St. Luke's Hospital has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.