Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| House Staff, Resident | 56 | $82,637 | |
| House Staff, Fellow | 30 | $87,940 | |
| House Staff Resident | 21 | $82,946 | |
| House Staff Fellow | 13 | $91,873 | |
| Clinical Laboratory Technologist | 4 | $96,804 | |
| Infectious Diseases Fellow | 3 | $89,566 | |
| House Staff Resident | 3 | $81,049 | |
| Physician Assistant | 3 | $134,557 | |
| Clinical Laboratory Technologist | 2 | $105,699 | |
| Clinical Risk Manager | 2 | $125,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 139 | |
| New York | NY | 6 | |
| NY | NY | 3 | |
| NEW YORK | NY | 2 | |
| New York City | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $73,631 | |
| 2021 | 2 | $136,670 | |
| 2022 | 3 | $97,582 | |
| 2023 | 35 | $79,016 | |
| 2024 | 69 | $92,532 | |
| 2025 | 38 | $5,563,228 | |
| 2026 | 2 | $141,243 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.