Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Medical Laboratory Scientist | 6 | $78,614 | |
| Medical Technologist | 2 | $75,785 | |
| Family Medicine Physician | 1 | $211,622 | |
| Gastroenterologist | 1 | $675,000 | |
| Medical Laboratory Scientist | 1 | $52,187 | |
| Operating Room Resource Nurse | 1 | $84,614 | |
| Clinical Informaticist and Educator | 1 | $80,500 | |
| Senior Business Analyst | 1 | $80,000 | |
| Emergency Room Registered Nurse | 1 | $99,112 |
| City | State | Filings | |
|---|---|---|---|
| Amsterdam | NY | 15 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $52,187 | |
| 2024 | 4 | $79,895 | |
| 2025 | 9 | $162,379 | |
| 2026 | 1 | $73,112 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.