Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 51 | $114,818 | |
| Assistant Professor | 13 | $114,333 | |
| Clinical Assistant Professor | 12 | $56,971 | |
| Lecturer | 11 | $78,473 | |
| Research Assistant Professor | 6 | $114,707 | |
| Research Associate | 4 | $65,144 | |
| Research Assistant Professor | 2 | $88,959 | |
| Adjunct Lecturer | 2 | $60,861 | |
| Associate Professor | 2 | $140,000 | |
| Postdoctoral Associate | 2 | $60,101 |
| City | State | Filings | |
|---|---|---|---|
| Stony Brook | NY | 139 | |
| Stony Brook | NY | 8 | |
| Commack | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 8 | $103,157 | |
| 2021 | 10 | $92,923 | |
| 2022 | 10 | $97,322 | |
| 2023 | 21 | $91,961 | |
| 2024 | 32 | $101,543 | |
| 2025 | 59 | $98,113 | |
| 2026 | 8 | $117,300 |
State University of New York at Stony Brook has filed 10 PERM applications, with 5 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.