Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| ASSISTANT PROFESSOR | 8 | $103,750 | |
| LECTURER/ASSISTANT PROFESSOR OF TEACHING | 4 | $86,217 | |
| VISITING ASSISTANT PROFESSOR | 3 | $49,333 | |
| PROFESSOR | 2 | $167,500 | |
| CLINICAL ASSISTANT PROFESSOR | 1 | $52,842 | |
| ASSISTANT DIRECTOR OF COUNSELING | 1 | $88,438 | |
| CLINICAL INSTRUCTOR HEALTH SCIENCES | 1 | $49,027 | |
| RESEARCH ASSISTANT PROFESSOR | 1 | $47,500 | |
| SENIOR COUNSELOR | 1 | $70,581 | |
| CLINICAL ASSISTANT PROFESSOR HS | 1 | $120,000 |
| City | State | Filings | |
|---|---|---|---|
| BUFFALO | NY | 25 | |
| BINGHAMTON | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $47,500 | |
| 2023 | 10 | $105,484 | |
| 2024 | 14 | $90,555 | |
| 2025 | 1 | $48,000 |
STATE UNIVERSITY OF NEW YORK has filed 4 PERM applications, with 3 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.