Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Business Intelligence Developer | 1 | $92,000 | |
| Business Intelligence Developer, Revenue Cycle Management | 1 | $100,000 | |
| Credentialing Data Support Analyst | 1 | $71,095 | |
| Data Warehouse Engineer | 1 | $107,100 | |
| Manager, Client Infrastructure Design | 1 | $143,520 | |
| Software Engineering Developer/Engineer | 1 | $137,696 |
| City | State | Filings | |
|---|---|---|---|
| Richardson | TX | 2 | |
| Aurora | OH | 1 | |
| Dedham | MA | 1 | |
| Fall River | MA | 1 | |
| Needham | MA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $107,100 | |
| 2021 | 1 | $92,000 | |
| 2023 | 2 | $118,848 | |
| 2024 | 1 | $71,095 | |
| 2025 | 1 | $143,520 |
STEWARD HEALTH CARE SYSTEM LLC has filed 2 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.