Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Product Manager | 4 | $105,720 | |
| Data Analyst | 3 | $69,722 | |
| Senior Software Engineer | 2 | $122,071 | |
| Business Analyst | 2 | $70,190 | |
| Associate Product Manager | 2 | $83,304 | |
| Product Design Engineer | 1 | $54,122 | |
| Product Manager | 1 | $75,000 | |
| Program Manager | 1 | $98,259 | |
| Quantitative Risk Analyst | 1 | $69,555 | |
| Senior Operations Engineer | 1 | $123,836 |
| City | State | Filings | |
|---|---|---|---|
| Chicago | IL | 23 | |
| Chicago | IL | 3 | |
| STE. 1650 | IL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $80,000 | |
| 2021 | 2 | $75,523 | |
| 2022 | 2 | $97,512 | |
| 2023 | 5 | $89,548 | |
| 2024 | 10 | $85,824 | |
| 2025 | 6 | $90,041 | |
| 2026 | 1 | $136,531 |
Supernova Lending, LLC has filed 8 PERM applications, with 8 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.